Open Position

ä¿ëÁ¤º¸ 3500°ÇÀÌ °Ë»öµÇ¾ú½À´Ï´Ù.
| No | ±¸ºÐ | Á¦¸ñ | °æ·Â | ¸¶°¨ÀÏ | |
|---|---|---|---|---|---|
| KN12817 | ±¹³» | ±¹³» ÃÖ°í ½ºÆ÷Ã÷, ¶óÀ̼±½ººê·£µå ÇØ¿Ü »ç¾÷ÆÀÀå ä¿ë | 10³â~ | 2020.04.03 | |
| KN12816 | ±¹³» | ±¹³» ÃÖ°íÀÇ ½ºÆ÷Ã÷ ¶óÀ̼±½º ºê·£µå ÇØ¿Ü´ã´ç Allocation MD ä¿ë | 3³â~ | 2020.04.03 | |
| KN12815 | ±¹³» | Corporate PR/È«º¸´ã´ç | 10³â~ | 2020.04.03 | |
| KN12814 | ±¹³» | ±¹³» ÃÖ°íÀÇ ½ºÆ÷Ã÷, ¶óÀ̼±½º ºê·£µå ¿ëǰ MD ä¿ë | 3³â~ | 2020.04.03 | |
| AD12813 | ¿Ü±¹ | New Initiatives Leader – consulting background | 10³â~ | 2020.03.23 | |
| BI12812 | ¿Ü±¹ | [¿Ü±¹°èº¸Çè»ç] Actuarial Analyst | 6³â~10³â | 2020.03.20 | |
| AD12811 | ±¹³» | ±¹³» °æÁ¦tv ceo | 19³â~ | 2020.03.20 | |
| BI12810 | ¿Ü±¹ | Actuarial Analyst (°úÀå±Þ) | 10³â~ | 2020.04.03 | |
| AD12809 | ¿Ü±¹ | Senior Legal Manager ºÎÀå±Þ | 10³â~ | 2020.03.20 | |
| BI12808 | ¿Ü±¹ | »óǰ°³¹ß Áß°£°ü¸®ÀÚ ´ë¸®~°úÀå | 5³â~ | 2020.03.20 | |
| AD12807 | ±¹³» | °æ¿µ±âȹ ´ë¸® | 5³â~7³â | 2020.01.13 | |
| BI12806 | ¿Ü±¹ | Pricing Analyst | 5³â~14³â | 2020.03.13 | |
| CH12805 | ±¹³» | ½Å±Ô»ç¾÷ ±âȹ | 5³â~7³â | 2019.12.20 | |
| CH12804 | ±¹³» | IT±âȹ | 5³â~7³â | 2019.12.20 | |
| AD12803 | ±¹³» | IT±âȹ | 5³â~7³â | 2019.12.20 | |
| CH12802 | ¿Ü±¹ | Robot failure analysis and repair specialist | 5³â~7³â | 2019.12.13 | |
| SM12801 | ±¹³» | [¼®À¯ÈÇдë±â¾÷ÁöÁÖ»ç] HRM (ä¿ë/Àη¿) Â÷ºÎÀå±Þ ä¿ë | 15³â~ | 2019.12.06 | |
| SM12800 | ±¹³» | [¼®À¯ÈÇдë±â¾÷ÁöÁÖ»ç] »ç³»º¯È£»ç ä¿ë | 10³â~ | 2019.12.06 | |
| BI12799 | ¿Ü±¹ | [¿Ü±¹°è º¸Çè»ç]P&C retail broker | 7³â~12³â | 2020.03.05 | |
| BI12798 | ¿Ü±¹ | P&C Business Development Specialist (°ú/Â÷Àå±Þ) | 7³â~ | 2020.01.13 |










