ä¿ëÁ¤º¸ °Ë»ö
Accountant °æ·ÂÁ÷ ä¿ë
2014-09-12 | 3ÆÀ |
¡¤ Æ÷Áö¼Ç | |
ȸ»ç¼Ò°³ | ¿Ü±¹°è Á¦¾à±â¾÷ |
Á÷±Þ/Á÷Ã¥ | ´ë¸®±Þ |
´ã´ç¾÷¹« | Accountant |
±Ù¹«Áö | ¼¿ï ¼ÛÆı¸ |
ó¿ìÁ¶°Ç | ¸éÁ¢½Ã ÇùÀÇ |
¡¤ ÀÚ°Ý¿ä°Ç | |
Çз | ÇлçÀÌ»ó |
°æ·Â | 3³âÀÌ»ó |
¿¬·É | ¹«°ü |
¾÷¹«»çÇ× | Accounting & Tax - Journalize daily transactions - Manage selling & administration expenses - Management of sub-accounts - A/R & A/P (Domestic & Intercompany transactions) - Documentation & Binding - Preparation of voucher with evidences - Tax return preparation - VAT return/ Corporate Tax - System management - Electronic Approval System (incl. back-ups) - Local & HQ reporting Expense Controlling - Monthly Providing ACT vs BUD data to each related departments - Analyzing & controlling deviation of ACT vs BUD - Making monthly expense report External/Internal Audit Preparation - Interim / Annual auditing by external auditors - Documentation by the request of the Internal audit Tangible & Intangible asset management - System update for addition & disposal - Calculation of monthly & yearly depreciation cost Expense Invoicing - Quarterly Clinical Research Expense Reimbursement Invoicing to HQ - Monthly Clinical Trial Expense Reimbursement Invoicing to HQ - Other Expense Reimbursement Invoicing to HQ |
¡¤ Á¢¼ö¹æ¹ý | |
¸¶°¨ÀÏ | ¸¶°¨ |
---|---|
ÀüÇüÀýÂ÷ | ¼·ùÀüÇü/¸éÁ¢ |
Á¦Ãâ¼·ù | ±¹¹®À̷¼(±¸Ã¼ÀûÀÎ °æ·Â±â¼ú Æ÷ÇÔ) |
¡¤ ´ã´çÄÁ¼³ÅÏÆ® | |
´ã´çÄÁ¼³ÅÏÆ® |
ÀÌ¿µ¹Î Â÷Àå 02-553-1779 kubota@leenpartner.com |
---|