Open Position
ä¿ëÁ¤º¸ 5°ÇÀÌ °Ë»öµÇ¾ú½À´Ï´Ù.
No | ±¸ºÐ | Á¦¸ñ | °æ·Â | ¸¶°¨ÀÏ | |
---|---|---|---|---|---|
AD15089 | ¿Ü±¹ | [¼öÀÔÈÀåÇ°ºê·£µå]e-Key Account Manager, Cosmetics & Fragrance | 5³â~10³â | 2024.02.17 | |
AD15087 | ¿Ü±¹ | [¼öÀÔÈÀåÇ°ºê·£µå] Sales Analysis Manager | 5³â~10³â | 2024.02.15 | |
AD14072 | ±¹³» | B2B¸¶ÄÉÅÍ °úÀå±Þ | 10³â~ | 2021.01.23 | |
AD12429 | ±¹³» | ¿µ¾÷ÃÑ°ý ÀÓ¿ø | 17³â~23³â | 2018.10.21 | |
JW12110 | ±¹³» | Pre-Sales Team | 2³â~3³â | 2017.07.19 |
1