Open Position

ä¿ëÁ¤º¸ 502°ÇÀÌ °Ë»öµÇ¾ú½À´Ï´Ù.
| No | ±¸ºÐ | Á¦¸ñ | °æ·Â | ¸¶°¨ÀÏ | |
|---|---|---|---|---|---|
| BI12739 | ¿Ü±¹ | ¿Ü±¹°è º¸Çè»ç crm (¸¶ÄÉÆÃ) | 6³â~13³â | 2020.01.28 | |
| BI12738 | ¿Ü±¹ | tm¿µ¾÷ÆÀ Åë°è´ã´ç | 4³â | 2020.01.28 | |
| AD12722 | ¿Ü±¹ | ¿Ü±¹°è ±ÝÀ¶ CAO | 15³â~20³â | 2020.03.23 | |
| CH12721 | ¿Ü±¹ | Compliance Officer Â÷Àå | 10³â~15³â | 2019.12.30 | |
| CH12719 | ¿Ü±¹ | Valuation Analy-´ë¸®~°úÀå | 4³â~10³â | 2019.12.30 | |
| CH12718 | ¿Ü±¹ | Business Development Manager °ú~Â÷Àå | 8³â~13³â | 2019.12.30 | |
| CH12717 | ¿Ü±¹ | Analyst, Underwriting as a Business ´ë¸®~°úÀå | 4³â~10³â | 2019.12.30 | |
| CH12654 | ¿Ü±¹ | À繫ȸ°è °úÀå | 8³â~10³â | 2019.07.19 | |
| BI12639 | ¿Ü±¹ | ¿Ü±¹°èº¸Çè»ç °è¸®ÆÀ | 5³â~12³â | 2019.09.20 | |
| BI12638 | ¿Ü±¹ | ¼±ÀӰ踮 | 4³â~14³â | 2019.09.20 | |
| CH12624 | ¿Ü±¹ | ±ÝÀ¶±ÇCompliance Officer(Áعý°¨½Ã) | 10³â~ | 2019.05.31 | |
| BI12623 | ¿Ü±¹ | °è¸®ÆÀ, IFRS17ÆÄÆ® ´ë¸®±Þ,°úÀå±Þ °¢°¢ 1¸í ä¿ë | 2³â~11³â | 2019.05.27 | |
| BI12620 | ¿Ü±¹ | ÅõÀÚrmÆÀÀå | 10³â~19³â | 2019.08.13 | |
| BI12619 | ¿Ü±¹ | ¸®½ºÅ©ÆÄÆ® ä¿ë | 4³â~12³â | 2019.09.20 | |
| BI12617 | ¿Ü±¹ | »óǰ°³¹ß ÆÄÆ® ä¿ë | 4³â~17³â | 2019.08.13 | |
| BI12616 | ¿Ü±¹ | ä±Ç¿î¿ë ´ã´çÀÚ | 4³â~17³â | 2019.08.13 | |
| AD12593 | ¿Ü±¹ | ¿Ü±¹º¸Çè»ç »óǰ ÇÁ¶óÀÌ½Ì Â÷Àå | 5³â~15³â | 2019.07.19 | |
| BI12568 | ¿Ü±¹ | [¿Ü±¹°èº¸Çè»ç] Å©·¹µ÷ ºÐ¼® ´ã´çÀÚ Ã¤¿ë(´ë¸®~°úÀå±Þ) | 6³â~12³â | 2019.05.20 | |
| BI12567 | ¿Ü±¹ | [¿Ü±¹°èº¸Çè»ç] ÅðÁ÷¿¬±Ý operation ( °úÂ÷Àå±Þ) | 9³â~14³â | 2019.06.09 | |
| BI12566 | ¿Ü±¹ | [¿Ü±¹°èº¸Çè»ç] µô¼Ò½Ì ´ã´çÀÚ Ã¤¿ë(´ëüÅõÀÚ/ °úÂ÷Àå±Þ) | 6³â~15³â | 2019.06.09 |










