Open Position

ä¿ëÁ¤º¸ 502°ÇÀÌ °Ë»öµÇ¾ú½À´Ï´Ù.
| No | ±¸ºÐ | Á¦¸ñ | °æ·Â | ¸¶°¨ÀÏ | |
|---|---|---|---|---|---|
| BI12246 | ¿Ü±¹ | it°³¹ß | 4³â~11³â | 2018.03.11 | |
| BI12238 | ¿Ü±¹ | Analytics Business Developer | 8³â~15³â | 2018.03.05 | |
| BI12179 | ¿Ü±¹ | »óǰ¸ðµ¨¸µ | 1³â~5³â | 2017.09.27 | |
| BI12160 | ¿Ü±¹ | °è¸®¸ðµ¨¸µ | 3³â~10³â | 2017.09.16 | |
| BI12147 | ±¹³» | º¸Çè°è¸®»ç | 3³â~8³â | 2017.08.29 | |
| TH12002 | ±¹³» | ȸ°è ¹× Ãѹ« °æ·ÂÀÚ | 5³â~12³â | 2017.01.09 | |
| TH12001 | ±¹³» | ¸ß½ÃÄÚ ±Ù¹« ºñ¼ | 8³â | 2017.01.09 | |
| TH12000 | ±¹³» | ÀÓ¿ø¼öÇàºñ¼ | 8³â~22³â | 2017.01.09 | |
| JW11867 | ¿Ü±¹ | Assistant sales manager | 6³â~ | 2016.07.11 | |
| AD11808 | ±¹³» | ±ÝÀ¶±Ç IT±âȹ °æ·ÂÀÚ | 2³â~ | 2015.12.11 | |
| AD11807 | ±¹³» | ÀÚ»ê¿î¿ë °æ·ÂÀÚ | 2³â~ | 2015.12.11 | |
| AD11765 | ¿Ü±¹ | DM account manager | 7³â~ | 2016.01.23 | |
| AD11730 | ¿Ü±¹ | [¿Ü±¹°è ±ÝÀ¶±×·ì] ÀÚ±Ý ¹× ¼¼¹«´ã´çÀÚ | 3³â~ | 2015.10.28 | |
| AD11721 | ¿Ü±¹ | Underwriting ºÎ¹® Senior specialist | 5³â~ | 2015.11.22 | |
| AD11718 | ¿Ü±¹ | Actuarialy Analyst ´ã´ç RM °è¸® °æ·ÂÀÚ | 3³â~ | 2015.09.29 | |
| GW11620 | ¿Ü±¹ | [¿Ü±¹°è ¼ÕÇØº¸Çè] Agency Assistant Manager (Â÷°úÀå±Þ) | 10³â~ | 2015.08.06 | |
| GW11619 | ¿Ü±¹ | [¿Ü±¹°è ¼ÕÇØº¸Çè] Casualty Sr. underwriter (Â÷°úÀå±Þ) | 10³â~ | 2015.08.06 | |
| KU11605 | ¿Ü±¹ | ¿Ü±¹°è ºÎµ¿»ê ÀÚ¹®±â¾÷ HRÃѰý ºÎÀå±Þ ä¿ë | 10³â~13³â | 2015.04.16 | |
| CA10452 | ¿Ü±¹ | Compliance Manager (Senior±Þ Áعý°¨½ÃÀÎ) | 15³â | 2015.01.10 | |
| YA10387 | ¿Ü±¹ | ±ÝÀ¶º¸ÇèºÎ ÆÀ¿ø (Financial Line UnderWriter) | 2³â~6³â | 2015.01.14 |










